Base Metal Prices
Last Updated On:
02/27/2026 | 10:00 AM EST |
LME Alum | 1.43 |
Comex Cu | 6.08 |
LME Zinc | 1.5275 |
LME Nickel | 8.10 |
LME Cu | 6.08 |
MW Prem | 1.0398 |
LME Lead | .90 |
LME Tin | 25.90 |

Current Scrap Metal Prices
The table below provides current scrap metal price indications for common grades we purchase. This includes copper, brass, insulated copper wire, electric motors, lead and zinc scrap. Prices shown are indicative ranges only and are subject to change based on market conditions, material quality, preparation, and volume.
For a firm quote, email Tim@sampsonmetal.com or call (814) 366-7413 You can also submit a request through the Request a Quote page.
Last Updated On:
02/27/2026 | 10:00 AM EST |
Copper Scrap
Copper Scrap Prices - Combo Load Pricing
Bare Bright Copper | $5.42- $5.60 |
#1 Copper | $5.32 - $5.50 |
#2 Copper | $5.22 - $5.40 |
Sheet Copper | $5.12 - $5.30 |
#2 Copper Chops | $5.38 - $5.50 |
#2 Copper Tgs | $5.00 - $5.10 |
Beryllium Cu 172 Solids | $6.75- $7.00 |
Beryllium Cu 174 Solids | $5.08 - $5.17 |
Beryllium Cu 172 Turnings | $5.02- $5.012 |
Beryllium Mixed Turnings | $4.93 - $4.97 |
Irony Copper Scrap Pricing
Copper Breakage 90% | $4.50 - $4.60 |
Copper Breakage 80% | $3.99 - $4.05 |
Copper Breakage 70% | $3.34 - $3.50 |
Copper Breakage 50% | $2.33 - $2.42 |
Copper Breakage 40% | $1.75 - $1.90 |
Copper Breakage 30% | $1.24 - $1.32 |
Yellow Brass Scrap
Yellow Brass Scrap Prices - Combo Load Pricing
Yellow Brass (Honey) | $3.40 -$3.45 |
Yellow Brass Turnings | $3.10 - $3.12 |
EDM Wire | $3.40 - $3.45 |
Clean Brass Shells | $3.55 - $3.60 |
70/30 Brass Clips | $3.70 - $3.75 |
Yellow Pipe (70-30) | $3.58 - $3.60 |
Brass Rod Ends | $3.45 - $3.50 |
Brass Rod Tgs. | $3.40 - $3.45 |
Alum Bronze Solids | $3.75 - $3.80 |
Alum Bronze Tgs | $3.75 - $3.80 |
Mang Bronze Solids | $3.00 - $3.05 |
Mang Bronze Tgs | $2.70 - $2.75 |
Brass Faucets | $1.80 - $2.00 |
Brass Propane Valves | $2.50 - $2.60 |
Irony Yellow Brass Scrap Pricing
Fe Yellow Brass 90% | $2.90 - $2.95 |
Fe Brass 80% | $2.53 - $2.58 |
Fe Brass 70% | $2.18 - $2.23 |
Red Brass Scrap
Red Brass Scrap Prices - Combo Load Pricing
Red Brass (Ebony) | $4.30 - $4.36 |
Red Pipe (85-15) | $4.10 - $4.20 |
Clean Brass Meters | $4.35 - $4.40 |
Semi-Red Brass | $4.20-$4.30 |
Hard Brass | $4.70 - $4.80 |
Silicon Bronze Solids (92%) | $3.90 - $4.00 |
Electrical Brass Clean | $3.85 - $4.00 |
Electrical Brass w/attchmnts | $3.45 - $3.55 |
Fe Red Brass 80% | $2.99 - $3.02 |
Cupro NI
Cupro Nickel Scrap Prices - Combo Load Pricing
90-10 Cupro Nickel | $4.35 - $4.40 |
90-10 Cupro Nickel Tgs. | $3.55 - $3.60 |
80-20 Cupro Nickel | $4.50 - $4.55 |
80-20 Cupro Nickel Tgs. | $3.65 - $3.70 |
70-30 Cupro Nickel | $4.65 - $4.70 |
70-30 Cupro Nickel Tgs. | $3.75 - $3.80 |
Nickel Silver Scrap Prices
C770 Nickel Silver | $3.45 -$3.55 |
C752 Nickel Silver | $3.55-$3.65 |
ICW #1 & #2 Scrap
#1 ICW Scrap Prices - Combo Load Pricing
#1 ICW 85% | $4.35 - $4.50 |
#1 ICW 80% Machine | $4.01 - $4.24 |
#1 ICW 75% | $3.82- $3.94 |
#1 ICW 70% | $3.59 - $3.67 |
#1 ICW 65% Romex | $3.32 - $3.41 |
#1 ICW 60% | $3.03 - $3.12 |
#1 ICW 50% | $2.50 - $2.60 |
#2 ICW Scrap Prices - Combo Load Pricing
#2 ICW 85% Hvy Weatherproof | $4.12 - $4.26 |
#2 ICW 80% | $3.86 - $3.98 |
#2 ICW 75% Weatherproof | $3.36 - $3.47 |
#2 ICW 65% | $3.11- $3.21 |
#2 ICW 60% | $2.86 - $2.95 |
#2 ICW 55% | $2.61 - $2.70 |
#2 50%-65% (Jelly Wire) | $2.41 - $3.15 |
#2 ICW 45% | $2.06 - $2.20 |
#2 ICW 40% | $1.80 - $1.95 |
#2 ICW 35% Ext Cords | $1.56 - $1.68 |
Misc Cable & URD
Scrap Wire & Cable Prices - Combo Load Pricing
Open Eye Heliax | $2.70 - $2.75 |
Closed Eye Heliax | $1.75 - $1.80 |
Harness Wire (w/ attach) | $2.25 - $2.35 |
Harness Wire Clean - | $2.35 - $2.45 |
Alum BX Cable | $2.75 - $2.80 |
Steel BX Cable | $0.98 - $1.05 |
CAT5 Wire | $2.05 - $2.10 |
Black CATV | $0.50 - $0.58 |
Jelly Wire 50% -65% | $2.41 - $3.10 |
Figure 8 Wire | $0.98 - $1.00 |
2N1 6A Wire | $2.50 - $2.60 |
Lead Ctd (Sheilded) Cu Wire | $1.45 - $1.50 |
XMAS Wire | $0.90 - $0.92 |
Bare AL EC Wire | $1.65 - $1.70 |
Insulated Alum Wire | $0.85 - $0.95 |
ACSR Wire | $1.10 - $1.15 |
URD Scrap Cable Prices
URD 20%+Cu | $0.85 - $0.95 |
URD 17-19% Cu | $0.70 - $0.80 |
Black URD | $0.50 - $0.55 |
Radiator & Auto Scrap
Radiator Scrap Prices - Combo Load Pricing
Auto Rads | $3.25- $3.30 |
Irony Auto Rads | $2.50 - $2.60 |
Industrial Truck Rads | $3.30 -$3.40 |
Irony Truck Rads | $1.05 -1.15 |
Clean ACR's | $2.85 -$2.90 |
Irony Alum Cu Rads | $2.70 - $2.73 |
Talk Ends | $1.80 -$1.85 |
Automotive Scrap Prices
Alternators | $1.05 - $1.07 |
AC Comp | $0.60 - $0.62 |
Sealed Units | $0.43 - $0.46 |
Starters AL | $0.80 - $0.82 |
Starters Fe | $0.74 - $0.75 |
ELMO & Transformer Scrap
Electric Motor Scrap Prices - Combo Load Pricing
HVAC Motors | $0.68 - $0.72 |
Small Motors | $0.63 - $0.65 |
Mixed Motors | $0.58 - $0.62 |
Large Motors | $0.50 - $0.54 |
Irony Motors | $0.30 - $0.32 |
Meatballs | $0.90 - $0.98 |
Cu Stators | $0.80 - $0.96 |
Cu Ballast | $0.32 - $0.35 |
E-Ballast | $0.22 - $0.23 |
Transformer Scrap Prices
Cu Transformer LRG | $1.10 - $1.15 |
Cu Transformer MED | $0.95 - $1.00 |
Cu Transformer SM | $0.85 - $0.88 |
Aluminum Transformer | $0.22 - $0.24 |
Cu/Al Transformer | $0.35 - $0.40 |
Lead & Zinc Scrap
Lead Scrap Prices - Combo Load Pricing
Clean Lead | $0.77 - $0.79 |
Range Lead | $0.80 - $0.81 |
Auto Batteries | $0.30 - $0.35 |
Steel Cased Batteries | $0.29 - $0.33 |
Wheel Weights | $0.22 - $0.24 |
Zinc Scrap Prices
Clean Die Cast | $0.90 - $0.92 |
Fe Die Cast | $0.60 - $0.65 |
