Base Metal Prices
12/20/2025 | 12:45 PM EST |
Last Updated On:
LME Nickel | 6.71 |
LME Zinc | 1.39 |
LME Alum | 1.34 |
Mar CX Cu | 5.51 |
LME Cu | 5.385 |
MW Prem | .893 |
LME Tin | 19.43 |
LME Lead | .90 |

Current Scrap Price Indications
The table below provides indicative price ranges for common grades we purchase. These values are for reference only and are subject to change based on market conditions, quality, preparation and volume. For a firm quote, please submit a request through the Request a Quote page.
Last Updated On:
12/20/2025 | 12:45 PM EST |
Copper Scrap
Copper
Bare Bright Copper | $4.82 - $4.90 |
#1 Copper | $4.75 - $4.79 |
#2 Copper | $4.62 - $4.67 |
Sheet Copper | $4.52- $4.57 |
#2 Copper Chops | $4.82 - $4.87 |
#2 Copper Tgs | $4.49 - $4.53 |
Beryllium Cu 172 Solids | $5.75 - $5.85 |
Beryllium Cu 174 Solids | $4.44 - $4.54 |
Beryllium Cu 172 Turnings | $4.35 - $4.39 |
Beryllium Mixed Turngings | $4.19 - $4.29 |
Copper Breakage
Copper Breakage 90% | $3.83 - $3.93 |
Copper Breakage 80% | $3.36 - $3.46 |
Copper Breakage 70% | $2.90 - $3.00 |
Copper Breakage 50% | $2.40 - $2.50 |
Copper Breakage 40% | $1.51 - $1.61 |
Copper Breakage 30% | $1.11 - $1.16 |
Yellow Brass Scrap
Yellow Brass
Yellow Brass (Honey) | $2.95 -$3.10 |
Yellow Brass Turnings | $2.75 - $2.80 |
EDM Wire | $3.05 - $3.15 |
Clean Brass Shells | $3.15 - $3.25 |
70/30 Brass | $3.50 - $3.55 |
Yellow Pipe (70-30) | $3.30 - $3.40 |
Brass Rod Ends | $3.05 - $3.15 |
Brass Rod Tgs. | $2.90 - $3.00 |
Alum Bronze Solids | $3.60 - $3.70 |
Alum Bronze Tgs | $3.20 - $3.30 |
Mang Bronze Solids | $2.85 - $2.95 |
Mang Bronze Tgs | $2.55 - $2.60 |
Brass Faucets | $1.75 - $1.85 |
Brass Propane Valves | $2.45 - $2.54 |
Yellow Brass Breakage
Fe Yellow Brass 90% | $2.78 - $2.84 |
Fe Brass 80% | $2.20 - $2.29 |
Fe Brass 70% | $1.83 - $1.89 |
Red Brass Scrap
Red Brass
Red Brass (Ebony) | $4.10 - $4.10 |
Red Pipe (85-15) | $3.80 - $3.90 |
Clean Brass Meters | $3.95 - $4.05 |
Semi-Red Brass | $3.80-$3.90 |
Hard Brass | $4.34 - $4.44 |
Silicon Bronze Solids (92%) | $3.64 - $3.74 |
Electrical Brass Clean | $3.65 - $3.80 |
Electrical Brass w/attchmnts | $3.25 - $3.50 |
Fe Red Brass 80% | $2.75 - $2.80 |
Cupro NI
Cupro Nickel
90-10 Cupro Nickel | $3.80 - $3.90 |
90-10 Cupro Nickel Tgs. | $3.10 - $3.20 |
80-20 Cupro Nickel | $3.85 - $3.95 |
80-20 Cupro Nickel Tgs. | $3.15 - $3.25 |
70-30 Cupro Nickel | $3.90 - $4.00 |
70-30 Cupro Nickel Tgs. | $3.20 - $3.30 |
Nickel Silver
C770 Nickel Silver | $3.10 -$3.15 |
C752 Nickel Silver | $3.15 -$3.20 |
ICW #1 & #2
#1 ICW Scrap
#1 ICW 85% | $3.91 - $4.01 |
#1 ICW 80% Machine | $3.66 - $3.76 |
#1 ICW 75% | $3.42 - $3.52 |
#1 ICW 70% | $3.15 - $3.23 |
#1 ICW 65% Romex | $3.00 - $3.04 |
#1 ICW 60% | $2.75 - $2.80 |
#1 ICW 50% | $2.22 - $2.32 |
#2 ICW Scrap
#2 ICW 85% Hvy Weatherproof | $3.74 - $3.84 |
#2 ICW 80% | $3.51 - $3.61 |
#2 ICW 75% Weatherproof | $3.28 - $3.38 |
#2 ICW 65% | $2.68 - $2.92 |
#2 ICW 60% | $2.58 - $2.68 |
#2 ICW 55% | $2.35 - $2.45 |
#2 ICW 50% (Jelly Wire) | $2.12 - $2.22 |
#2 ICW 45% | $1.89 - $1.90 |
#2 ICW 40% | $1.67 - $1.76 |
#2 ICW 35% Ext Cords | $1.44 - $1.52 |
Misc Cable & URD
Misc Cable & Wire
Open Eye Heliax | $2.50 - $2.60 |
Closed Eye Heliax | $1.43 - $1.53 |
Harness Wire | $2.10 - $2.15 |
Harness Wire Clean - No Boxes | $2.55 - $2.60 |
Alum BX Cable | $2.40 - $2.45 |
Steel BX Cable | $0.90 - $0.95 |
CAT5 Wire | $1.90 - $2.00 |
Black CATV | $0.50 - $0.55 |
Jelly Wire 50% | $2.20 - $2.25 |
Figure 8 Wire | $0.98 - $1.00 |
2N1 6A Wire | $2.50 - $2.60 |
Lead Ctd (Sheilded) Cu Wire | $1.35 - $1.45 |
XMAS Wire | $0.77 - $0.88 |
Bare AL EC Wire | $1.50 - $1.55 |
Insulated Alum Wire | $0.75 - $0.90 |
ACSR Wire | $0.90 - $0.95 |
URD Cable
URD 20%+Cu | $0.85 - $0.95 |
URD 17-19% Cu | $0.65 - $0.75 |
Black URD | $0.50 - $0.55 |
Radiator & Automotive Scrap
Radiator Scrap
Auto Rads | $2.90 - $2.95 |
Irony Auto Rads | $2.31 - $2.39 |
Industrial Truck Rads | $2.95 -$3.05 |
Irony Truck Rads | $0.95 -1.05 |
Clean ACR's | $2.46 -$2.60 |
Irony Alum Cu Rads | $2.38 - $2.46 |
Talk Ends | $1.60 -$1.65 |
Automotive Scrap
Alternators | $0.88 - $0.91 |
AC Comp | $0.50 - $0.54 |
Sealed Units | $0.39 - $0.40 |
Starters AL | $0.62 - $0.65 |
Starters Fe | $0.55 - $0.58 |
ELMO & Transformer Scrap
Electric Motor Scrap
HVAC Motors | $0.63 - $0.65 |
Small Motors | $0.51 - $0.54 |
Mixed Motors | $0.47 - $0.48 |
Large Motors | $0.41 - $0.43 |
Irony Motors | $0.35 - $0.42 |
Meatballs | $0.75 - $0.80 |
Cu Stators | $0.75 - $0.86 |
Cu Ballast | $0.32 - $0.33 |
E-Ballast | $0.22 - $0.23 |
Transformer Scrap
Cu Transformer LRG | $0.95 - $1.00 |
Cu Transformer MED | $0.85 - $0.90 |
Cu Transformer SM | $0.75 - $0.80 |
Aluminum Transformer | $0.22 - $0.23 |
Cu/Al Transformer | $0.35 - $0.38 |
Lead & Zinc
Lead
Clean Lead | $0.77 - $0.81 |
Range Lead | $0.77 - $0.80 |
Auto Batteries | $0.30 - $0.35 |
Steel Cased Batteries | $0.29 - $0.33 |
Wheel Weights | $0.22 - $0.24 |
Zinc
Clean Die Cast | $0.85 - $0.90 |
Fe Die Cast | $0.60 - $0.65 |
